

Clients
Our clients represent a broad spectrum of industries and business sizes with executives who consistently turn to us whenever fresh needs arise. In our over 20 years of business we have been blessed with customers who have repeatedly recommended us to others.
The following chart shows our history of customer sourcing:
Source | % |
---|---|
Customer Referral* | 40.4% |
Marketing/Direct | 31.6% |
Partner Referral | 28.1% |
The following breakdown represents the variety of industries our clients represent:
Industry | Ranking |
---|---|
Banking | 11.1% |
Biotech | 1.2% |
Construction | 1.2% |
Defense | 3.7% |
Energy | 1.2% |
Engineering | 7.4% |
Health | 16.0% |
Insurance | 3.7% |
Legal | 2.5% |
Manufacturing | 4.9% |
Mining | 1.2% |
MSP | 3.5% |
Publishing | 1.2% |
Rail | 2.5% |
Retail | 12.3% |
Semiconductor | 4.9% |
Staffing | 1.2% |
Technology | 16.0% |
Telecom | 2.5% |
Transportation | 1.2% |
Many of our clients are multi-national companies headquartered in the United States and vary greatly in employee size:
Employee Size | % |
---|---|
<500 | 19.0% |
<2000 | 24.1% |
<6000 | 32.8% |
<10000 | 8.6% |
<25000 | 5.2% |
>25000 | 10.38% |
Large or small, talk to us to find out how we can assist with solving your licensing challenge.